The Memphis Grizzlies influenced the San Antonio Spurs with a 128-190 win on 4 February, 2025, at home showed superior shooting and defensive performance. The match was highlighted by young players such as Ja Morant and Victor Wembanyama against each other, which made NBA fans curious for detailed player stats analysis. In this blog, we will guide you through memphis grizzlies vs san antonio spurs match player stats.
Memphis Grizzlies vs San Antonio Spurs: Match Overview
The match between the Memphis Grizzlies vs San Antonio Spurs was played on 4 February 2025 at FedExForum, Memphis, TN. The attendance is 16,575 and has three referees, Brian Forte, Mark Lindsay, and Brett Nansel. Given below are some of the basic details presented in a table:
| Date & Time | 7:20 AM, 4 February 2025 |
| Venue | FedExForum, Memphis, TN |
| Attendance | 16,575 |
| Referee 1 | Brian Forte |
| Referee 2 | Mark Lindsay |
| Referee 3 | Brett Nansel |
Memphis Grizzlies vs San Antonio Spurs Team Players
Given below are the team players and their roles of Memphis grizzlies vs san antonio spurs in detail:
Memphis Grizzlies Team Players
| Player | Role |
| Ja Morant | Point Guard |
| Zach Edey | Center |
| Jaylen Wells | Shooting Guard |
| Jaren Jackson Jr. | Power Forward |
| Scotty Pippen Jr. | Point Guard |
| GG Jackson | Power Forward |
| Santi Aldama | Power Forward |
| Luke Kennard | Shooting Guard |
| John Konchar | Small Forward |
San Antonio Spurs Team Players
| Player | Role |
| Victor Wembanyama | Center |
| Devin Vassell | Shooting Guard |
| Stephon Castle | Point Guard |
| Harrison Barnes | Small Forward |
| Chris Paul | Point Guard |
| Jeremy Sochan | Power Forward |
| Keldon Johnson | Small Forward |
| Charles Bassey | Center |
| Sandro Mamukelashvili | Power Forward |
Memphis Grizzlies vs San Antonio Spurs Match Player Stats
Now, let’s discuss the Memphis Grizzlies vs San Antonio Spurs match player stats in detail, including Starters and Bench. Let’s see below:
Memphis Grizzlies Player Stats
Starters
| Player | Jersey |
| Jaren Jackson Jr. | #13 |
| Jaylen Wells | #0 |
| Zach Edey | #14 |
| Luke Kennard | #10 |
| Ja Morant | #12 |
Bench
| Player | Jersey |
| Jake LaRavia | #3 |
| Santi Aldama | #7 |
| GG Jackson | #45 |
| Jay Huff | #30 |
| John Konchar | #46 |
| Scotty Pippen Jr. | #1 |
| Zyon Pullin | #2 |
| Yuki Kawamura | #17 |
Memphis Grizzlies Player Stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| Ja Morant | 31 | 31 | 10-21 | 3-9 | 8-9 | 6 | 3 | 2 | 1 | 3 | 1 | 5 | 5 | 9 |
| Zach Edey | 22 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -2 |
| Jaylen Wells | 25 | 16 | 7-12 | 0-1 | 2-2 | 14 | 1 | 1 | 3 | 1 | 5 | 9 | 0 | 25 |
| Jaren Jackson Jr. | 22 | 2 | 1-6 | 0-3 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| Scotty Pippen Jr. | 29 | 25 | 9-18 | 4-6 | 3-3 | 3 | 11 | 4 | 3 | 0 | 1 | 2 | 1 | 9 |
| GG Jackson | 24 | 6 | 2-4 | 1-2 | 1-2 | 7 | 3 | 0 | 4 | 0 | 3 | 4 | 3 | 17 |
| Santi Aldama | 21 | 6 | 2-6 | 2-2 | 0-0 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 0 |
| Luke Kennard | 28 | 27 | 11-20 | 4-9 | 1-1 | 4 | 1 | 4 | 3 | 0 | 0 | 4 | 1 | 8 |
| Jake LaRavia | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Konchar | 12 | 2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| Brandon Clarke | 22 | 11 | 4-8 | 0-2 | 3-3 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 16 |
| Other | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Totals | 128 | 48-99 | 14-36 | 18-20 | 47 | 33 | 15 | 17 | 5 | 10 | 37 | 18 | ||
| Team Shooting | 48% FG, 39% 3PT, 90% FT |
San Antonio Spurs Player Stats
Starters
| Player | Jersey |
| Harrison Barnes | #40 |
| Victor Wembanyama | #1 |
| Chris Paul | #3 |
| Devin Vassell | #24 |
| Stephon Castle | #5 |
Bench
| Player | Jersey |
| Sandro Mamukelashvili | #54 |
| Keldon Johnson | #0 |
| Harrison Ingram | #55 |
| Julian Champagnie | #30 |
| Jeremy Sochan | #10 |
| Charles Bassey | #28 |
| David Duke Jr. | #7 |
| Malaki Branham | #22 |
| Blake Wesley | #14 |
San Antonio Spurs Player Stats
| MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| Chris Paul | 27 | 4 | 2-3 | 0-1 | 0-0 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | -20 |
| Devin Vassell | 31 | 27 | 10-20 | 2-6 | 5-7 | 10 | 5 | 4 | 2 | 2 | 2 | 8 | 3 | 8 |
| Stephon Castle | 28 | 3 | 1-4 | 1-3 | 0-0 | 4 | 8 | 3 | 2 | 0 | 0 | 4 | 2 | 0 |
| Harrison Barnes | 34 | 11 | 5-15 | 1-6 | 0-0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | -16 |
| Victor Wembanyama | 28 | 21 | 9-17 | 2-5 | 1-3 | 6 | 5 | 5 | 1 | 0 | 1 | 5 | 2 | -5 |
| Jeremy Sochan | 4 | 9 | 3-3 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keldon Johnson | 24 | 7 | 1-8 | 1-5 | 4-4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | -18 |
| Harrison Ingram | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Charles Bassey | 20 | 5 | 2-6 | 1-5 | 0-0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | -21 |
| Sandro Mamukelashvili | 21 | 14 | 6-9 | 2-2 | 0-0 | 8 | 3 | 3 | 1 | 0 | 3 | 5 | 3 | -5 |
| Blake Wesley | 7 | 4 | 1-3 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -16 |
| Julian Champagnie | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| David Duke Jr. | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tre Jones | 6 | 4 | 1-1 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | -7 |
| Totals | 109 | 41-91 | 12-36 | 15-20 | 48 | 31 | 23 | 8 | 2 | 9 | 39 | 18 | ||
| Team Shooting | 45% FG, 33% 3PT, 75% FT |
Memphis Grizzlies vs San Antonio Spurs: Match Highlights
| Highlights | Key Players |
| Jaren Jackson Jr. scores 31 PTS | Jaren Jackson Jr. |
| GG Jackson adds season-high 27 PTS | GG Jackson |
| Ja Morant: 25 PTS, 11 AST return | Ja Morant |
| Wembanyama: 27 PTS, 10 REB, 2 BLK | Victor Wembanyama |
| Castle scores 21 PTS | Stephon Castle |
| Spurs cut deficit, Jacksons respond | Jaren & GG Jackson |
| 23 Spurs TO = 34 Grizzlies PTS | Team Defense |
Result of the Match
On 4 February 2025, the Memphis Grizzlies held a 128-109 win against the Antonio Spurs at FedExForum by dominating in the fourth quarter with a 37-28 score. This game enhanced Mamphis tp 38-22 overall, and took an important second position in the Western Conference.
Conclusion
The match between the Memphis Grizzlies vs San Antonio Spurs was held on 4 February 2025 at FedExForum, Memphis, TN. The Memphis Grizzlies held a 128-109 win against the San Antonio Spurs. For NBA fans looking for memphis grizzlies vs san antonio spurs match player stats, then this guide is for you.
Article Code: MEMGRI-MAG-001
Also Read: Chicago Bears vs 49ers Match Player Stats: Detailed Game Breakdown